<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TwitBlock spam ratings explained</title>
	<atom:link href="http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/</link>
	<description>Tim Whitlock's home in the Blogohedron</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: isemann</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-317</link>
		<dc:creator>isemann</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-317</guid>
		<description>Very interesting tool you&#039;ve come up with and something Twitter themselves should really be tackling better.

I reckon the bio info (point number 6) is more important than you think. Also that the user name thing should have less importance - there will be so many lovely ladies who won&#039;t be able to use their real names soon! And as you say is programmatically very hard.

[Insert shameless plug here] I have a score of zero by the way peeps - @isemann

R!</description>
		<content:encoded><![CDATA[<p>Very interesting tool you&#8217;ve come up with and something Twitter themselves should really be tackling better.</p>
<p>I reckon the bio info (point number 6) is more important than you think. Also that the user name thing should have less importance &#8211; there will be so many lovely ladies who won&#8217;t be able to use their real names soon! And as you say is programmatically very hard.</p>
<p>[Insert shameless plug here] I have a score of zero by the way peeps &#8211; @isemann</p>
<p>R!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASuggestion</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-310</link>
		<dc:creator>ASuggestion</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-310</guid>
		<description>I agree, the &quot;follow back&quot; algorithm, will have to be fixed some how. 
for example, I follow GuyKawasaki, Scobleizer, TheOnion, CNNbrkn, CNN_top, etc.etc.

LOTS of &quot;important&quot; people who I want to know what they are saying, but obviously I&#039;m wise enough to know they couldn&#039;t give two dimes what I have to say.(thus will never follow me back).which is cool. 


I don&#039;t use Twitter as a way to &quot;keep up with friends&quot;, I use it as a way to keep up with &quot;The World&quot; I care about (Technology, among other things).

Seems as though this algorithm penalizes those who use Twitter it it&#039;s MOST PURE FORM---ie. A Random Tweet to Friends, but mainly a silent observer listening to those with opinions who have value (but will NEVER &quot;follow back&quot;).

Just my $0.02</description>
		<content:encoded><![CDATA[<p>I agree, the &#8220;follow back&#8221; algorithm, will have to be fixed some how.<br />
for example, I follow GuyKawasaki, Scobleizer, TheOnion, CNNbrkn, CNN_top, etc.etc.</p>
<p>LOTS of &#8220;important&#8221; people who I want to know what they are saying, but obviously I&#8217;m wise enough to know they couldn&#8217;t give two dimes what I have to say.(thus will never follow me back).which is cool. </p>
<p>I don&#8217;t use Twitter as a way to &#8220;keep up with friends&#8221;, I use it as a way to keep up with &#8220;The World&#8221; I care about (Technology, among other things).</p>
<p>Seems as though this algorithm penalizes those who use Twitter it it&#8217;s MOST PURE FORM&#8212;ie. A Random Tweet to Friends, but mainly a silent observer listening to those with opinions who have value (but will NEVER &#8220;follow back&#8221;).</p>
<p>Just my $0.02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prgrmr42</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-309</link>
		<dc:creator>prgrmr42</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-309</guid>
		<description>your random name calculator needs some work.  &quot;prgrmr&quot; is a contraction of programmer. removing the vowels and doubled consonants is a standard way of contracting in unix &amp; linux programming.  there&#039;s an algorithm for &quot;uncontracting&quot; words back into dictionary words that you should look into.</description>
		<content:encoded><![CDATA[<p>your random name calculator needs some work.  &#8220;prgrmr&#8221; is a contraction of programmer. removing the vowels and doubled consonants is a standard way of contracting in unix &amp; linux programming.  there&#8217;s an algorithm for &#8220;uncontracting&#8221; words back into dictionary words that you should look into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laure</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-308</link>
		<dc:creator>Laure</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-308</guid>
		<description>Tried TwitBlock on my 2 Twitter accounts, with interesting but weird results:

- I have a spamminess rating of 14 on one of my accounts, I guess because I follow 72 people but only have 22 followers. Like Leighton_Poar above, I mainly use Twitter to keep up with professional &amp; news organizations who rarely follow people back + I block spammers and marketeers every day. Does keeping a close eye on one&#039;s feed/followers, and not having the time/use to enter into a follow me/follow you Twitter race, increase the chances of being listed as a spammer? What&#039;s the rationale here?

- On my other account, a lady who has registered to Twitter to follow me but hasn&#039;t posted anything yet and is not following anyone else is registered as a spammer: quid?

Just some user feedback. Feel free to email if you have questions/comments.</description>
		<content:encoded><![CDATA[<p>Tried TwitBlock on my 2 Twitter accounts, with interesting but weird results:</p>
<p>- I have a spamminess rating of 14 on one of my accounts, I guess because I follow 72 people but only have 22 followers. Like Leighton_Poar above, I mainly use Twitter to keep up with professional &amp; news organizations who rarely follow people back + I block spammers and marketeers every day. Does keeping a close eye on one&#8217;s feed/followers, and not having the time/use to enter into a follow me/follow you Twitter race, increase the chances of being listed as a spammer? What&#8217;s the rationale here?</p>
<p>- On my other account, a lady who has registered to Twitter to follow me but hasn&#8217;t posted anything yet and is not following anyone else is registered as a spammer: quid?</p>
<p>Just some user feedback. Feel free to email if you have questions/comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leighton_Poar</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-305</link>
		<dc:creator>Leighton_Poar</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-305</guid>
		<description>I got a score of 27, based only on people not following me back. I mainly use Twitter to keep up with celebrities and news organisations who rarely follow people back. Maybe it would be an idea to take that calculation into account somehow, perhaps by ignoring people I&#039;m following who have Verified Accounts. :-)</description>
		<content:encoded><![CDATA[<p>I got a score of 27, based only on people not following me back. I mainly use Twitter to keep up with celebrities and news organisations who rarely follow people back. Maybe it would be an idea to take that calculation into account somehow, perhaps by ignoring people I&#8217;m following who have Verified Accounts. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoJoe</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-304</link>
		<dc:creator>PhotoJoe</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-304</guid>
		<description>1. Ignore factor. -- Worthless for people who have protected updates. I deny tons of people to try to follow me. If I wasn&#039;t running protected updates I&#039;d have far more followers than I do now, granted 3/4 would be spam-bots.</description>
		<content:encoded><![CDATA[<p>1. Ignore factor. &#8212; Worthless for people who have protected updates. I deny tons of people to try to follow me. If I wasn&#8217;t running protected updates I&#8217;d have far more followers than I do now, granted 3/4 would be spam-bots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-300</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-300</guid>
		<description>I find I have to view each new follower and look at who they follow to get a good idea if others are spammers or bots. I am seeing the same pictures but with different names of ones I blocked due to offensive content. This is very time consuming but cuts down alot of new followers that are really spam from other account followers.</description>
		<content:encoded><![CDATA[<p>I find I have to view each new follower and look at who they follow to get a good idea if others are spammers or bots. I am seeing the same pictures but with different names of ones I blocked due to offensive content. This is very time consuming but cuts down alot of new followers that are really spam from other account followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-296</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 14 Aug 2009 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-296</guid>
		<description>Bare in mind that spam accounts often &#039;steal&#039; tweets to appear like real people. So analysing these can be very misleading.</description>
		<content:encoded><![CDATA[<p>Bare in mind that spam accounts often &#8217;steal&#8217; tweets to appear like real people. So analysing these can be very misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monettenom</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-295</link>
		<dc:creator>monettenom</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-295</guid>
		<description>Hey, I am still working on an algorithm which identifies spammer. Check out the prototype http://wayati.com I am using other rules and techniques to identify spammer. Mostly I analyze the structure of the last 20 tweets. Currently I am working on a new version of this algorithm which is more object oriented and makes much more checks. Maybe we can work together to get the best possible tool to fight spammer.</description>
		<content:encoded><![CDATA[<p>Hey, I am still working on an algorithm which identifies spammer. Check out the prototype <a href="http://wayati.com" rel="nofollow">http://wayati.com</a> I am using other rules and techniques to identify spammer. Mostly I analyze the structure of the last 20 tweets. Currently I am working on a new version of this algorithm which is more object oriented and makes much more checks. Maybe we can work together to get the best possible tool to fight spammer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Roelands</title>
		<link>http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/comment-page-1/#comment-280</link>
		<dc:creator>Duane Roelands</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://web.2point1.com/2009/08/03/twitblock-spam-ratings-explained/#comment-280</guid>
		<description>Congratulations on the whitelisting!</description>
		<content:encoded><![CDATA[<p>Congratulations on the whitelisting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
